Size chart — 440GSM Oversized Hoodie

Size S M L XL 2XL
Length 71 72 76 78 80
Chest 63 66 68 70 74
Shoulder 59 62 63 65 68
Sleeve 59 59 60 61 61
Size S M L XL 2XL
Length 28.0 28.3 29.9 30.7 31.5
Chest 24.8 26.0 26.8 27.6 29.2
Shoulder 23.2 24.4 24.8 25.6 26.8
Sleeve 23.2 23.2 23.6 24.0 24.0

Measured flat. May vary by up to 2.5 cm (1").

Care

Wash inside out with a mild detergent
No soaking, no bleach, keep out of the sun
Iron, steam or tumble dry low · max 30 °C