Size chart — 285GSM Washed Tee

Size XS S M L XL 2XL
Length 72 74 76 78 80 82
Chest 56 58 60 62 64 66
Shoulder 55 56.5 58 59.5 61 62.5
Sleeve 23 23.5 24 24.5 25 25.5
Size XS S M L XL 2XL
Length 28.3 29.1 29.9 30.7 31.5 32.3
Chest 22.1 22.9 23.6 24.4 25.2 26.0
Shoulder 21.7 22.2 22.8 23.4 24.0 24.6
Sleeve 9.1 9.3 9.4 9.6 9.8 10.0

Measured flat. May vary by up to 2.5 cm (1").

Care

Cold wash, inside out, gentle cycle
Mild detergent · no bleach, no soaking, no wringing
Wash with similar colours
Hang dry, out of direct sunlight
Iron, steam or tumble dry low · max 30 °C