Size chart — 280GSM Super Heavy Tee

Size S M L XL 2XL
Length 68 71 74 77 80
Chest 55 57.5 60 62.5 65
Shoulder 54 56 58 60 62
Sleeve 22 23 24 25 26
Size S M L XL 2XL
Length 26.8 28.0 29.1 30.3 31.5
Chest 21.7 22.6 23.6 24.6 25.6
Shoulder 21.3 22.0 22.8 23.6 24.4
Sleeve 8.7 9.1 9.4 9.8 10.2

Measured flat. May vary by up to 2.5 cm (1").

Care

Cold wash, inside out, gentle cycle
Mild detergent · no bleach, no soaking, no wringing
Wash with similar colours
Hang dry, out of direct sunlight
Iron, steam or tumble dry low · max 30 °C