Size chart — 200GSM Washed Tee

Size S M L XL 2XL
Length 72 74 76 78 80
Chest 58 60 62 64 66
Shoulder 54 56 58 60 62
Sleeve 23 23.5 24 24.5 25
Size S M L XL 2XL
Length 28.3 29.1 29.9 30.7 31.5
Chest 22.8 23.6 24.4 25.2 26.0
Shoulder 21.3 22.0 22.8 23.6 24.4
Sleeve 9.1 9.3 9.4 9.6 9.8

Measured flat. May vary by up to 2.5 cm (1").

Care

Wash inside out with a mild detergent
No soaking, no bleach, keep out of the sun
Wash with similar colours
Iron, steam or tumble dry low · max 30 °C